2010 - 5th Grade Stats
| Player | No. | YDS Rushing | YDS Passing | YDS Receiving | Return YDS | Fumble Recoveries | Int Made | Tackles | Sacks | Pts Scored | Total YDS Gained |
| Charlie | #7 | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 28 |
| Seth | #10 | -8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | -8 |
| Jordan | #11 | 40 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40 |
| Trey | #17 | 809 | 0 | 28 | 246 | 1 | 1 | 56 | 1 | 101 | 1083 |
| Josh | #22 | 42 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 1 | 42 |
| Ethon | #23 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Braden | #27 | 797 | 58 | 0 | 27 | 0 | 2 | 7 | 0 | 98 | 882 |
| John | #35 | 49 | 0 | 0 | 61 | 3 | 0 | 54 | 1.5 | 6 | 110 |
| Kirk | #37 | 588 | 0 | 5 | 63 | 3 | 0 | 17 | 0 | 52 | 656 |
| Colby | #57 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| Jacob | #58 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 2 | 0 | 0 |
| Chris | #62 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 |
| Nathan | #63 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| Brayden | #68 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.5 | 0 | 0 |
| Trystan | #69 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Jack | #72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brogen | #77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron | #78 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Seth | #80 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jacey | #82 | 0 | 0 | 39 | 62 | 0 | 0 | 5 | 0 | 10 | 101 |
| Riley | #84 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 0 |
| Dakota | #90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
